Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jun 2022 | 241 | 240 | 3 | 2 | 874 | 67730 | 71 | 89 | 6966 | 7004 |
May 2022 | 11 | 10 | 5 | 4 | 215 | 2038 | 128 | 157 | 314 | 362 |
Apr 2022 | 17 | 15 | 9 | 6 | 285 | 3328 | 207 | 276 | 457 | 535 |
Mar 2022 | 24 | 17 | 11 | 9 | 302 | 2863 | 230 | 289 | 429 | 622 |
Feb 2022 | 22 | 17 | 10 | 7 | 154 | 1721 | 110 | 151 | 267 | 333 |
Jan 2022 | 21 | 20 | 10 | 9 | 385 | 3841 | 308 | 328 | 629 | 664 |
Dec 2021 | 21 | 20 | 10 | 10 | 402 | 3351 | 309 | 313 | 609 | 630 |
Nov 2021 | 20 | 19 | 10 | 9 | 384 | 3523 | 298 | 304 | 583 | 629 |
Oct 2021 | 29 | 29 | 18 | 15 | 510 | 6113 | 469 | 563 | 875 | 898 |
Sep 2021 | 18 | 17 | 10 | 9 | 336 | 3616 | 294 | 328 | 516 | 558 |
Aug 2021 | 23 | 23 | 14 | 14 | 455 | 4822 | 434 | 449 | 717 | 734 |
Jul 2021 | 20 | 20 | 13 | 12 | 184 | 1724 | 167 | 169 | 262 | 263 |
Totals | 104670 | 3025 | 3416 | 12624 | 13232 | |||||
Generated by Webalizer Version 2.23 |